| Espaρol | English | Deutsch|
Teléfono +34 928 87 72 72
Fax. +34 928 87 72 71
email: info@salinasgolf.com
>11/05/2009
DIE PREISELISTE
Consult the updated tariffs of all the services that we can offer you as green fee,buggy,trolley etc.
We inform you that we have at your disposal school rates as well.
| LOW SEASON | HIGH SEASON | |||
| PUBLIC PRICES LIST | 01/MAY/2010 to 31/OCT/2010 |
01/NOV/2010 to 30/APR/2011 | ||
| CONCEPT | PRICE | PRICE | ||
| GF 18 HOLES | 57,80 | 71,80 | ||
| GF 18H Residents in Canary Islands | 49,20 | 64,70 | ||
| GF 18H Canarian Golf F. Licence holders | 46,30 | 61,10 | ||
| GF Twilight (<3h sunset) | 34,70 | 43,10 | ||
| GF 9 HOLES | 34,70 | 43,10 | ||
| GF 9H RESIDENTS IN CANARY I. | 29,60 | 38,90 | ||
| GF 9H Canarian Golf F. Licence holders | 27,80 | 36,70 | ||
| 5 GF VOUCHER (valid only within the season) | 150,00 | 269,50 | ||
| BUGGY 18H | 25,00 | 35,00 | ||
| TROLLEY 18H | 3,00 | 5,00 | ||
| ELECTRIC TROLLEY 18H | 10,00 | 12,00 | ||
| RENTAL SET CLUBS 18H | 20,00 | 20,00 | ||
| TOKEN 40 RANGE BALLS | 2,00 | 3,00 | ||
| PRACTICE RANGE G-FEE (free for g-fee players) | 8,00 | 12,00 | ||
| All prices include applicable Taxes | mar-10 | |||





