>22/05/2010
Pairings 1st Round Match Plays 2010
| LLAVE AZUL | ||||||||
| 21/05/2010 | 21/05/2010 | |||||||
| Licencia | Nombre | Eqp | S | Niv | Hcp | To play | SLOPE B/A | |
| before 15/6/2010 | ||||||||
| CP28419287 | FLYNN, PETER | M | S | 18,8 | 18 | |||
| CP28422449 | MAY, DENNIS | M | S | 14,7 | 14 | |||
| CP28333727 | GONZALEZ FERNANDEZ, OCTAVIO | M | M | 27,5 | 26 | |||
| CP19450426 | DENIZ VENTURA, IGNACIO | M | M | 28,0 | 26 | |||
| To play | ||||||||
| before 15/6/2010 | ||||||||
| CP20382286 | ALONSO VALERON, PEDRO JUAN | M | M | 14,7 | 14 | |||
| CP00075127 | MORA CAYETANO, MIGUEL ANGEL | M | S | 7,3 | 6 | |||
| CP20364109 | VILLAR AVILA, FELIX | M | S | 11,2 | 10 | |||
| CP20385502 | VARELA GONZALEZ, JUAN MANUEL | M | S | 14,7 | 14 | |||
| To play | ||||||||
| before 15/6/2010 | ||||||||
| CP20361419 | CAMPOS MENOR, M. CESAR | M | M | 10,1 | 9 | |||
| CP00105854 | GARIJO MU¥OZ, ESTEBAN | M | M | 8,3 | 7 | |||
| CP00092395 | STRECKER, JORGE | M | S | 12,5 | 11 | |||
| CP00512726 | LEHMANN STRECKER,BARBARA | F | S | 36,4 | 30 | |||
| To play | ||||||||
| before 15/6/2010 | ||||||||
| CP20361428 | ROMERO PI, ARISTIDES | M | S | 10,8 | 10 | |||
| CP00159172 | RETAMAL HERRERA, FRANCISCO | M | S | 10,7 | 9 | |||
| CP28107131 | GONZALEZ GARCIA, JOSE FERNANDO | M | M | 17,4 | 16 | |||
| CP28422439 | RIO GALARZA, FERNANDO | M | M | 18,9 | 18 | |||
| LLAVE VERDE | ||||||||
| 21/05/2010 | 21/05/2010 | |||||||
| Licencia | Nombre | Eqp | S | Niv | Hcp | Tp play | SLOPE B/A | |
| before 15/6/2010 | ||||||||
| CP20091081 | PUIG ESTEVEZ, JOSE M | M | S | 10,6 | 9 | |||
| CP00079886 | ALONSO-PATALLO VALERON, ANTONIO | M | S | 10,6 | 9 | |||
| CP20422463 | FRANK THURMAN, MICHAEL | M | S | 18,9 | 18 | |||
| CP20422459 | ANDERSON, ARTHUR | M | S | 23,1 | 22 | |||
| To play | ||||||||
| before 15/6/2010 | ||||||||
| CP20402650 | BROWN, DAVID | M | M | 7,8 | 7 | |||
| CP28459852 | NEEDHAM, PHILIP HENRY | M | M | 12,6 | 11 | |||
| AM00603251 | MIRA SOSA, ADOLFO | M | M | 30,4 | 26 | |||
| CP00608478 | ROCA JARAMILLO, MARGARITA | F | M | 36,4 | 30 | |||
| To play | ||||||||
| before 15/6/2010 | ||||||||
| CP28360800 | MCKERNON, JOSEPHINE | F | S | 7,6 | 7 | |||
| CP28360793 | MCKERNON, DENNIS | M | S | 15,7 | 15 | |||
| CP20464188 | FERNANDEZ ZON, MANUEL | M | M | 16,9 | 16 | |||
| CP20644927 | COUSO MARTINOVICH, ADRIAN PATRICIO | M | S | 18,1 | 17 | |||
| To play | ||||||||
| before 15/6/2010 | ||||||||
| CP28442230 | DEVOLI ROBERT, HECTOR DANIEL | M | S | 21,6 | 21 | |||
| CP20366977 | MARTINEZ LOPEZ, ENRIQUE JORGE | M | M | 11,2 | 10 | |||
| CP20458459 | MEDIACEJA DUANY, ALFREDO IDILIO | M | M | 29,2 | 26 | |||
| CP20458471 | MARTINTO RUIZ, VALENTIN | M | M | 25,9 | 25 | |||


